Sebut Harga Langsung
Simbol | Isyarat | Bida | Tanya | Spread (Pip) | Masa (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0498 | 1.0499 | 0.9 | 17:02:33 | |
GBPUSD | 1.2701 | 1.2702 | 1.3 | 17:02:33 | |
USDJPY | 153.69 | 153.71 | 2.3 | 17:02:33 | |
USDCHF | 0.8924 | 0.8926 | 1.4 | 17:02:33 | |
AUDUSD | 0.6324 | 0.6326 | 1.5 | 17:02:33 | |
NZDUSD | 0.5734 | 0.5736 | 1.9 | 17:02:33 | |
USDCAD | 1.4309 | 1.4311 | 1.9 | 17:02:33 | |
EURGBP | 0.8264 | 0.8266 | 1.7 | 17:02:33 | |
EURJPY | 161.34 | 161.36 | 2.0 | 17:02:33 | |
EURCHF | 0.9369 | 0.9371 | 2.3 | 17:02:33 | |
EURAUD | 1.6597 | 1.6600 | 2.4 | 17:02:33 | |
EURNZD | 1.8304 | 1.8307 | 3.1 | 17:02:33 | |
EURCAD | 1.5021 | 1.5023 | 2.3 | 17:02:33 | |
GBPJPY | 195.21 | 195.24 | 2.3 | 17:02:33 | |
GBPCHF | 1.1335 | 1.1337 | 1.8 | 17:02:33 | |
GBPAUD | 2.0081 | 2.0084 | 2.6 | 17:02:33 | |
GBPNZD | 2.2146 | 2.2149 | 2.5 | 17:02:33 | |
GBPCAD | 1.8174 | 1.8176 | 2.1 | 17:02:33 | |
CHFJPY | 172.20 | 172.23 | 2.5 | 17:02:33 | |
AUDJPY | 97.20 | 97.22 | 2.1 | 17:02:33 | |
AUDCHF | 0.5644 | 0.5646 | 1.5 | 17:02:33 | |
AUDNZD | 1.1027 | 1.1029 | 2.5 | 17:02:33 | |
AUDCAD | 0.9049 | 0.9052 | 2.7 | 17:02:33 | |
NZDJPY | 88.14 | 88.16 | 2.0 | 17:02:33 | |
NZDCHF | 0.5118 | 0.5119 | 1.6 | 17:02:33 | |
NZDCAD | 0.8205 | 0.8208 | 3.0 | 17:02:33 | |
CADJPY | 107.40 | 107.42 | 2.6 | 17:02:33 | |
CADCHF | 0.6236 | 0.6238 | 1.5 | 17:02:33 | |
XAGUSD | 30.20 | 30.23 | 3.2 | 17:02:33 | |
XAUUSD | 2,636.3 | 2,636.6 | 3.0 | 17:02:33 | |
XBRUSD | 73.4 | 73.5 | 0.9 | 17:02:33 | |
XTIUSD | 70.2 | 70.3 | 1.1 | 17:02:33 | |
XTIUSD.Daily | 70.2 | 70.3 | 1.0 | 17:02:33 | |
AUS200 | 8,337 | 8,342 | 5.3 | 17:02:33 | |
UK100 | 8,209 | 8,213 | 3.2 | 17:02:33 | |
FRA40 | 7,394 | 7,399 | 4.5 | 17:02:33 | |
GER40 | 20,300 | 20,304 | 3.9 | 17:02:33 | |
ESP35 | 11,646 | 11,665 | 19.9 | 17:02:33 | |
EUSTX50 | 4,969 | 4,974 | 4.9 | 17:02:33 | |
US30 | 43,786 | 43,792 | 5.3 | 17:02:33 | |
NAS100 | 22,061 | 22,064 | 3.2 | 17:02:33 | |
NVDA.Daily | 134.6 | 134.8 | 1.7 | 17:02:33 | |
TSLA.Daily | 470.4 | 470.7 | 2.6 | 17:02:33 | |
US30.Daily | 43,787 | 43,792 | 5.1 | 17:02:33 | |
BCHUSD.Daily | 513 | 515 | 0.2 | 17:02:33 | |
LTCUSD.Daily | 115.2 | 115.6 | 3.5 | 17:02:33 | |
NAS100.Daily | 22,061 | 22,064 | 2.8 | 17:02:33 | |
SOLUSD.Daily | 214.7 | 215.0 | 2.6 | 17:02:33 | |
SPX500.Daily | 6,079 | 6,080 | 1.6 | 17:02:33 | |
XBRUSD.Daily | 73.4 | 73.5 | 0.8 | 17:02:33 | |
SPX500 | 6,078 | 6,080 | 1.8 | 17:02:33 | |
BTCUSD.Daily | 103,807 | 103,827 | 2.0 | 17:02:33 | |
ETHUSD.Daily | 3,829 | 3,830 | 1.6 | 17:02:33 | |
XRPUSD.Daily | 2.4541 | 2.4578 | 36.6 | 17:02:33 | |
ADAUSD | 1.014 | 1.018 | 3.2 | 17:02:33 | |
AXSUSD | 6.8 | 7.2 | 3.2 | 17:02:33 | |
BCHUSD | 512 | 515 | 0.2 | 17:02:33 | |
BNBUSD | 709.3 | 710.5 | 12.6 | 17:02:33 | |
BTCUSD | 103,806 | 103,828 | 2.2 | 17:02:33 | |
DOTUSD | 8.12 | 8.18 | 6.1 | 17:02:33 | |
ETCUSD | 31.20 | 31.26 | 6.6 | 17:02:33 | |
ETHUSD | 3,829 | 3,831 | 1.9 | 17:02:33 | |
EURMXN | 21.116 | 21.121 | 4.5 | 17:02:33 | |
EURZAR | 18.9563 | 18.9639 | 75.7 | 17:02:33 | |
FILUSD | 5.96 | 6.10 | 14.0 | 17:02:33 | |
FTMUSD | 1.194 | 1.203 | 9.5 | 17:02:33 | |
FTTUSD | 2.69 | 2.79 | 10.0 | 17:02:33 | |
GBPMXN | 25.546 | 25.556 | 9.7 | 17:02:33 | |
GBPZAR | 22.9343 | 22.9433 | 90.0 | 17:02:33 | |
GRTUSD | 0.246 | 0.248 | 2.7 | 17:02:33 | |
ICPUSD | 11.72 | 11.88 | 16.4 | 17:02:33 | |
JPN225 | 39,344 | 39,373 | 2.9 | 17:02:33 | |
LRCUSD | 0.225 | 0.238 | 13.0 | 17:02:33 | |
LTCUSD | 115.2 | 115.6 | 3.8 | 17:02:33 | |
SOLUSD | 214.7 | 215.0 | 2.9 | 17:02:33 | |
TRXUSD | 0.2710 | 0.2713 | 2.7 | 17:02:33 | |
UNIUSD | 15.48 | 15.53 | 5.4 | 17:02:33 | |
USDMXN | 20.115 | 20.119 | 3.7 | 17:02:33 | |
USDZAR | 18.0563 | 18.0628 | 65.0 | 17:02:33 | |
XNGUSD | 3.14 | 3.18 | 3.8 | 17:02:33 | |
XRPUSD | 2.4582 | 2.4609 | 27.8 | 17:02:33 | |
ZARJPY | 8.50 | 8.52 | 2.3 | 17:02:33 | |
ZECUSD | 53.3 | 53.7 | 3.7 | 17:02:33 | |
AAVEUSD | 365.4 | 366.1 | 7.0 | 17:02:33 | |
ALGOUSD | 0.391 | 0.397 | 6.4 | 17:02:33 | |
ATOMUSD | 8.34 | 8.43 | 9.1 | 17:02:33 | |
AVAXUSD | 45.75 | 45.96 | 20.7 | 17:02:33 | |
DASHUSD | 41.8 | 42.0 | 2.4 | 17:02:33 | |
DOGEUSD | 0.3809 | 0.3814 | 5.0 | 17:02:33 | |
IOTAUSD | 0.348 | 0.351 | 2.9 | 17:02:33 | |
LINKUSD | 26.61 | 26.69 | 8.0 | 17:02:33 | |
MANAUSD | 0.553 | 0.568 | 15.7 | 17:02:33 | |
NEARUSD | 6.10 | 6.21 | 10.5 | 17:02:33 |
• untuk pasangan mata wang 5 digit—dengan perpuluhan ke-4 (0.0001)
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).