Sebut Harga Langsung
Simbol | Isyarat | Bida | Tanya | Spread (Pip) | Masa (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0491 | 1.0492 | 0.9 | 15:16:34 | |
GBPUSD | 1.2712 | 1.2713 | 1.3 | 15:16:34 | |
USDJPY | 153.91 | 153.93 | 2.3 | 15:16:34 | |
USDCHF | 0.8938 | 0.8939 | 1.4 | 15:16:34 | |
AUDUSD | 0.6322 | 0.6323 | 1.5 | 15:16:34 | |
NZDUSD | 0.5732 | 0.5734 | 1.9 | 15:16:34 | |
USDCAD | 1.4312 | 1.4314 | 1.9 | 15:16:34 | |
EURGBP | 0.8252 | 0.8254 | 1.7 | 15:16:34 | |
EURJPY | 161.47 | 161.49 | 2.0 | 15:16:34 | |
EURCHF | 0.9377 | 0.9379 | 2.1 | 15:16:34 | |
EURAUD | 1.6592 | 1.6595 | 2.4 | 15:16:34 | |
EURNZD | 1.8298 | 1.8301 | 3.2 | 15:16:34 | |
EURCAD | 1.5014 | 1.5017 | 2.2 | 15:16:34 | |
GBPJPY | 195.66 | 195.68 | 2.3 | 15:16:34 | |
GBPCHF | 1.1362 | 1.1364 | 1.7 | 15:16:34 | |
GBPAUD | 2.0105 | 2.0107 | 2.6 | 15:16:34 | |
GBPNZD | 2.2172 | 2.2174 | 2.6 | 15:16:34 | |
GBPCAD | 1.8193 | 1.8195 | 2.1 | 15:16:34 | |
CHFJPY | 172.19 | 172.21 | 2.5 | 15:16:34 | |
AUDJPY | 97.31 | 97.33 | 2.1 | 15:16:34 | |
AUDCHF | 0.5651 | 0.5652 | 1.5 | 15:16:34 | |
AUDNZD | 1.1027 | 1.1029 | 2.4 | 15:16:34 | |
AUDCAD | 0.9048 | 0.9050 | 2.7 | 15:16:34 | |
NZDJPY | 88.24 | 88.26 | 2.0 | 15:16:34 | |
NZDCHF | 0.5124 | 0.5125 | 1.6 | 15:16:34 | |
NZDCAD | 0.8204 | 0.8207 | 2.7 | 15:16:34 | |
CADJPY | 107.53 | 107.56 | 2.6 | 15:16:34 | |
CADCHF | 0.6245 | 0.6246 | 1.5 | 15:16:34 | |
XAGUSD | 30.35 | 30.38 | 3.2 | 15:16:34 | |
XAUUSD | 2,644.2 | 2,644.5 | 3.0 | 15:16:34 | |
AUS200 | 8,342 | 8,347 | 5.3 | 15:16:34 | |
GER40 | 20,301 | 20,305 | 3.9 | 15:16:34 | |
NAS100 | 22,145 | 22,148 | 3.2 | 15:16:34 | |
US30 | 43,792 | 43,798 | 5.3 | 15:16:34 | |
ADAUSD | 1.035 | 1.038 | 3.3 | 15:16:34 | |
APTUSD | 12.670 | 12.780 | 109.4 | 15:16:34 | |
ARBUSD | 0.928 | 0.934 | 6.1 | 15:16:34 | |
AXSUSD | 6.9 | 7.3 | 3.2 | 15:16:34 | |
BCHUSD | 523.3 | 525.8 | 24.4 | 15:16:34 | |
BNBUSD | 717.4 | 718.6 | 12.6 | 15:16:34 | |
BTCUSD | 105,065 | 105,087 | 2.2 | 15:16:34 | |
DOTUSD | 8.22 | 8.28 | 6.1 | 15:16:34 | |
ETCUSD | 31.67 | 31.73 | 6.6 | 15:16:34 | |
ETHUSD | 3,870 | 3,871 | 1.8 | 15:16:34 | |
EURMXN | 21.131 | 21.135 | 4.3 | 15:16:34 | |
EURZAR | 18.9648 | 18.9718 | 70.0 | 15:16:34 | |
FETUSD | 1.571 | 1.584 | 12.9 | 15:16:34 | |
FILUSD | 6.04 | 6.18 | 14.0 | 15:16:34 | |
FTMUSD | 1.288 | 1.297 | 8.9 | 15:16:34 | |
GBPMXN | 25.602 | 25.612 | 10.1 | 15:16:34 | |
GBPZAR | 22.9791 | 22.9881 | 90.0 | 15:16:34 | |
GRTUSD | 0.250 | 0.253 | 2.7 | 15:16:34 | |
ICPUSD | 11.90 | 12.06 | 16.3 | 15:16:34 | |
LRCUSD | 0.227 | 0.240 | 13.0 | 15:16:34 | |
LTCUSD | 117.6 | 117.9 | 3.8 | 15:16:34 | |
SOLUSD | 217.2 | 217.5 | 2.9 | 15:16:34 | |
SUIUSD | 4.515 | 4.526 | 11.1 | 15:16:34 | |
TRXUSD | 0.2723 | 0.2726 | 2.7 | 15:16:34 | |
UNIUSD | 15.92 | 15.97 | 5.4 | 15:16:34 | |
USDMXN | 20.142 | 20.145 | 3.6 | 15:16:34 | |
USDZAR | 18.0774 | 18.0839 | 65.0 | 15:16:34 | |
XBRUSD | 73.4 | 73.5 | 0.9 | 15:16:34 | |
XNGUSD | 3.13 | 3.17 | 3.7 | 15:16:34 | |
XRPUSD | 2.5394 | 2.5421 | 27.8 | 15:16:34 | |
XTIUSD | 70.2 | 70.3 | 1.1 | 15:16:34 | |
ZARJPY | 8.50 | 8.53 | 2.3 | 15:16:34 | |
ZECUSD | 54.4 | 54.8 | 3.9 | 15:16:34 | |
AAVEUSD | 373.6 | 374.3 | 7.0 | 15:16:34 | |
ALGOUSD | 0.399 | 0.406 | 6.4 | 15:16:34 | |
ATOMUSD | 8.49 | 8.58 | 9.1 | 15:16:34 | |
AVAXUSD | 46.56 | 46.77 | 20.7 | 15:16:34 | |
DASHUSD | 42.3 | 42.5 | 2.4 | 15:16:34 | |
DOGEUSD | 0.3852 | 0.3857 | 5.1 | 15:16:34 | |
IOTAUSD | 0.354 | 0.357 | 2.9 | 15:16:34 | |
LINKUSD | 27.25 | 27.33 | 8.0 | 15:16:34 | |
MANAUSD | 0.557 | 0.573 | 15.8 | 15:16:34 | |
NEARUSD | 6.17 | 6.27 | 10.4 | 15:16:34 |
• untuk pasangan mata wang 5 digit—dengan perpuluhan ke-4 (0.0001)
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).